Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.15 $445,621,412.37 CAKE/USD 7d chart -$1.75 (-60.45%)
Zilliqa Zilliqa ZIL $0.03 $490,806,796.70 ZIL/USD 7d chart $0.00 (0.66%)
Compound Compound COMP $52.73 $527,307,503.41 COMP/USD 7d chart -$4.06 (-7.15%)
Bitcoin Gold Bitcoin Gold BTG $33.60 $656,496,463.80 BTG/USD 7d chart -$0.70 (-2.05%)
IOTA IOTA MIOTA $0.24 $675,909,181.83 MIOTA/USD 7d chart $0.00 (1.53%)
EOS EOS EOS $0.83 $989,645,939.79 EOS/USD 7d chart $0.01 (1.03%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$1.21 (-52.12%)
Bitcoin SV Bitcoin SV BSV $68.69 $1,352,737,387.30 BSV/USD 7d chart $0.57 (0.84%)
Aave Aave AAVE $99.40 $1,590,427,066.15 AAVE/USD 7d chart $8.67 (9.56%)
Neo Neo NEO $18.04 $1,804,328,336.79 NEO/USD 7d chart -$0.12 (-0.64%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.