Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Litecoin Litecoin LTC $85.56 $6,370,079,581.83 LTC/USD 7d chart $0.11 (0.13%)
MaidSafeCoin MaidSafeCoin MAID $0.54 $245,014,922.54 MAID/USD 7d chart $0.00 (0.09%)
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.08 (10.32%)
Monero Monero XMR $122.02 $2,248,401,891.43 XMR/USD 7d chart $0.90 (0.74%)
Morpheus Network Morpheus Network MNW $0.00 $0.00 MNW/USD 7d chart     -
NEM NEM XEM $0.04 $368,550,459.40 XEM/USD 7d chart $0.00 (0.71%)
Neo Neo NEO $20.38 $2,038,185,223.12 NEO/USD 7d chart $0.58 (2.94%)
OmiseGo OmiseGo OMG $0.71 $100,069,572.44 OMG/USD 7d chart $0.00 (0.5%)
PancakeSwap PancakeSwap CAKE $1.15 $445,621,412.37 CAKE/USD 7d chart -$1.87 (-62.02%)
PIVX PIVX PIVX $0.41 $33,584,591.09 PIVX/USD 7d chart $0.01 (1.28%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.