Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Litecoin Litecoin LTC $54.12 $4,088,972,545.00 LTC/USD 7d chart $1.13 (2.13%)
MaidSafeCoin MaidSafeCoin MAID $0.08 $36,185,924.11 MAID/USD 7d chart $0.00 (-0.02%)
Matic Network Matic Network MATIC $0.10 $189,270,832.00 MATIC/USD 7d chart $0.00 (4.43%)
Monero Monero XMR $545.60 $10,257,833,646.00 XMR/USD 7d chart $20.33 (3.87%)
Morpheus Network Morpheus Network MNW $0.02 $790,939.00 MNW/USD 7d chart -$0.01 (-34.8%)
NEM NEM XEM $0.00 $5,052,217.00 XEM/USD 7d chart $0.00 (-2.56%)
Neo Neo NEO $2.15 $151,473,191.00 NEO/USD 7d chart $0.01 (0.63%)
OmiseGo OmiseGo OMG $0.05 $6,891,886.62 OMG/USD 7d chart $0.00 (-0.56%)
PancakeSwap PancakeSwap CAKE $2.18 $700,570,919.00 CAKE/USD 7d chart $0.04 (2.03%)
PIVX PIVX PIVX $0.02 $1,463,991.00 PIVX/USD 7d chart $0.00 (2.76%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.