Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart $0.02 (1.87%)
Monero Monero XMR $138.90 $2,558,030,241.33 XMR/USD 7d chart $1.18 (0.86%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.05 (-35.31%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart $0.00 (0.01%)
VeChain VeChain VET $0.04 $3,809,375,221.90 VET/USD 7d chart $0.00 (0.01%)
Ethereum Classic Ethereum Classic ETC $31.79 $4,648,575,399.14 ETC/USD 7d chart $0.03 (0.08%)
Uniswap Protocol Token Uniswap Protocol Token UNI $6.22 $6,218,840,009.73 UNI/USD 7d chart -$6.02 (-49.19%)
Stellar Lumen Stellar Lumen XLM $0.13 $6,704,759,815.73 XLM/USD 7d chart $0.00 (0.29%)
Litecoin Litecoin LTC $93.96 $6,986,799,000.63 LTC/USD 7d chart $0.44 (0.47%)
Polkadot Polkadot DOT $5.97 $8,049,247,319.80 DOT/USD 7d chart -$3.47 (-36.8%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.