Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Dai Dai DAI $1.00 $3,150,700,404.21 DAI/USD 7d chart $0.00 (0.04%)
Theta Theta THETA $1.40 $1,398,730,794.24 THETA/USD 7d chart $0.05 (3.46%)
PancakeSwap PancakeSwap CAKE $1.80 $688,623,213.53 CAKE/USD 7d chart -$0.11 (-5.9%)
Polkadot Polkadot DOT $4.24 $6,304,505,481.87 DOT/USD 7d chart -$0.14 (-3.17%)
Uniswap Protocol Token Uniswap Protocol Token UNI $6.81 $6,810,927,652.65 UNI/USD 7d chart -$1.32 (-16.21%)
Neo Neo NEO $10.75 $1,074,881,967.67 NEO/USD 7d chart -$0.07 (-0.66%)
Chainlink Chainlink LINK $11.06 $11,058,198,102.82 LINK/USD 7d chart -$0.22 (-1.97%)
Ethereum Classic Ethereum Classic ETC $19.49 $2,906,812,244.21 ETC/USD 7d chart $0.01 (0.05%)
Bitcoin Gold Bitcoin Gold BTG $23.58 $460,759,401.57 BTG/USD 7d chart $0.57 (2.48%)
Dash Dash DASH $24.42 $292,653,774.65 DASH/USD 7d chart -$0.02 (-0.07%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.