Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart -$0.19 (-18.69%)
Dogecoin Dogecoin DOGE $0.06 $8,599,376,818.10 DOGE/USD 7d chart -$0.13 (-67.99%)
TRON TRON TRX $0.12 $10,478,285,728.08 TRX/USD 7d chart     -
Bitcoin Cash Bitcoin Cash BCH $532.80 $10,486,127,876.24 BCH/USD 7d chart -$6.00 (-1.11%)
Chainlink Chainlink LINK $15.94 $15,936,856,499.40 LINK/USD 7d chart -$3.34 (-17.34%)
Cardano Cardano ADA $0.65 $29,127,315,126.00 ADA/USD 7d chart -$0.00 (-0.05%)
Solana Solana SOL $62.83 $35,448,794,201.87 SOL/USD 7d chart -$123.40 (-66.26%)
Binance Coin Binance Coin BNB $231.77 $36,594,628,691.61 BNB/USD 7d chart -$342.24 (-59.62%)
Ripple Ripple XRP $0.61 $61,304,896,495.01 XRP/USD 7d chart $0.00 (0.27%)
Ethereum Ethereum ETH $3,510.56 $421,524,474,159.40 ETH/USD 7d chart $10.79 (0.31%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.