Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart $0.02 (1.82%)
Aave Aave AAVE $99.40 $1,590,427,066.15 AAVE/USD 7d chart $11.41 (12.97%)
Neo Neo NEO $15.56 $1,555,588,338.17 NEO/USD 7d chart -$0.08 (-0.54%)
Bitcoin SV Bitcoin SV BSV $63.15 $1,244,014,508.60 BSV/USD 7d chart -$0.05 (-0.07%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$1.03 (-48.09%)
EOS EOS EOS $0.79 $940,565,084.37 EOS/USD 7d chart -$0.00 (-0.58%)
Bitcoin Gold Bitcoin Gold BTG $33.46 $653,835,532.85 BTG/USD 7d chart -$0.44 (-1.29%)
IOTA IOTA MIOTA $0.22 $619,533,167.86 MIOTA/USD 7d chart $0.00 (1.82%)
Compound Compound COMP $52.73 $527,307,503.41 COMP/USD 7d chart -$3.14 (-5.62%)
Golem Golem GLM $0.58 $453,913,212.82 GLM/USD 7d chart $0.01 (1.05%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.