Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Bitcoin Bitcoin BTC $109,495.90 $2,180,233,683,560.20 BTC/USD 7d chart -$654.25 (-0.59%)
Ethereum Ethereum ETH $4,347.82 $524,812,541,806.47 ETH/USD 7d chart -$29.85 (-0.68%)
Ripple Ripple XRP $2.86 $286,415,935,243.90 XRP/USD 7d chart $0.01 (0.19%)
Binance Coin Binance Coin BNB $834.23 $116,197,288,103.27 BNB/USD 7d chart -$5.33 (-0.64%)
Solana Solana SOL $186.60 $113,517,056,293.52 SOL/USD 7d chart -$0.62 (-0.33%)
Cardano Cardano ADA $0.83 $37,494,652,033.79 ADA/USD 7d chart -$0.00 (-0.46%)
TRON TRON TRX $0.34 $32,261,558,868.01 TRX/USD 7d chart -$0.00 (-0.32%)
Dogecoin Dogecoin DOGE $0.21 $31,402,773,453.12 DOGE/USD 7d chart -$0.00 (-0.61%)
Chainlink Chainlink LINK $23.31 $23,308,713,472.56 LINK/USD 7d chart -$0.08 (-0.35%)
Stellar Lumen Stellar Lumen XLM $0.38 $19,219,892,832.90 XLM/USD 7d chart $0.00 (0.02%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.