Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Theta Theta THETA $0.16 $160,644,791.00 THETA/USD 7d chart $0.00 (0.87%)
SwissBorg SwissBorg BORG $0.15 $151,031,708.00 BORG/USD 7d chart $0.00 (0.59%)
Neo Neo NEO $2.00 $140,815,309.00 NEO/USD 7d chart $0.03 (1.68%)
1inch 1inch 1INCH $0.08 $113,132,735.00 1INCH/USD 7d chart $0.00 (0.44%)
Golem Golem GLM $0.11 $112,735,906.00 GLM/USD 7d chart $0.01 (8.28%)
BUSD BUSD BUSD $1.00 $68,176,988.00 BUSD/USD 7d chart $0.00 (0.03%)
Enjin Coin Enjin Coin ENJ $0.02 $48,385,836.00 ENJ/USD 7d chart $0.00 (6.33%)
Lisk Lisk LSK $0.23 $46,000,063.00 LSK/USD 7d chart $0.04 (24.58%)
Siacoin Siacoin SC $0.00 $43,107,672.00 SC/USD 7d chart $0.00 (0.53%)
Zilliqa Zilliqa ZIL $0.00 $39,979,748.00 ZIL/USD 7d chart $0.00 (1.29%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.