Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.42 $455,753,032.00 CAKE/USD 7d chart -$0.02 (-1.17%)
VeChain VeChain VET $0.00 $386,039,152.00 VET/USD 7d chart $0.00 (-2.16%)
Dash Dash DASH $29.93 $383,155,832.00 DASH/USD 7d chart -$0.22 (-0.72%)
Bitcoin SV Bitcoin SV BSV $15.24 $305,891,671.00 BSV/USD 7d chart $0.30 (2.03%)
IOTA IOTA MIOTA $0.04 $220,757,917.15 MIOTA/USD 7d chart $0.00 (-3.28%)
Compound Compound COMP $16.10 $155,656,173.00 COMP/USD 7d chart -$0.08 (-0.49%)
Matic Network Matic Network MATIC $0.07 $141,545,270.00 MATIC/USD 7d chart $0.00 (1.36%)
SwissBorg SwissBorg BORG $0.14 $138,724,411.00 BORG/USD 7d chart $0.00 (-0.68%)
Theta Theta THETA $0.13 $134,446,037.00 THETA/USD 7d chart $0.00 (1.43%)
Neo Neo NEO $1.69 $119,267,979.00 NEO/USD 7d chart $0.01 (0.78%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.