Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Monero Monero XMR $119.67 $2,205,382,314.66 XMR/USD 7d chart -$0.32 (-0.26%)
Neo Neo NEO $17.30 $1,729,873,616.46 NEO/USD 7d chart -$0.36 (-2.05%)
Aave Aave AAVE $99.40 $1,590,427,066.15 AAVE/USD 7d chart $7.88 (8.61%)
Bitcoin SV Bitcoin SV BSV $65.78 $1,295,471,426.36 BSV/USD 7d chart -$0.97 (-1.45%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$1.36 (-55.06%)
EOS EOS EOS $0.81 $968,485,393.10 EOS/USD 7d chart -$0.03 (-3.3%)
IOTA IOTA MIOTA $0.23 $648,524,204.91 MIOTA/USD 7d chart -$0.01 (-2.25%)
Bitcoin Gold Bitcoin Gold BTG $32.76 $640,098,304.25 BTG/USD 7d chart $0.14 (0.42%)
Compound Compound COMP $52.73 $527,307,503.41 COMP/USD 7d chart -$3.41 (-6.07%)
Zilliqa Zilliqa ZIL $0.03 $483,105,139.56 ZIL/USD 7d chart -$0.00 (-1.71%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.