Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Theta Theta THETA $1.51 $1,508,965,227.77 THETA/USD 7d chart $0.00 (0.13%)
EOS EOS EOS $0.58 $1,211,069,063.21 EOS/USD 7d chart -$0.00 (-0.36%)
Neo Neo NEO $11.89 $1,188,978,803.79 NEO/USD 7d chart $0.23 (1.97%)
Bitcoin SV Bitcoin SV BSV $45.60 $899,968,051.90 BSV/USD 7d chart $0.77 (1.73%)
PancakeSwap PancakeSwap CAKE $1.98 $761,221,435.54 CAKE/USD 7d chart $0.00 (0.17%)
1inch 1inch 1INCH $0.37 $556,503,715.73 1INCH/USD 7d chart $0.00 (0.27%)
Compound Compound COMP $51.30 $513,020,618.42 COMP/USD 7d chart -$0.07 (-0.13%)
Bitcoin Gold Bitcoin Gold BTG $25.96 $507,234,317.14 BTG/USD 7d chart $1.02 (4.09%)
Zcash Zcash ZEC $32.34 $489,029,209.59 ZEC/USD 7d chart -$0.17 (-0.51%)
IOTA IOTA MIOTA $0.17 $460,846,120.97 MIOTA/USD 7d chart $0.00 (0.24%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.