Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Lisk Lisk LSK $0.12 $29,414,505.00 LSK/USD 7d chart $0.01 (5.88%)
Steem Steem STEEM $0.05 $25,286,372.00 STEEM/USD 7d chart $0.00 (-3.35%)
Ark Ark ARK $0.12 $23,241,056.00 ARK/USD 7d chart $0.00 (-0.63%)
Stratis Stratis STRAX $0.01 $21,364,697.00 STRAX/USD 7d chart $0.00 (-4.79%)
Kyber Network Kyber Network KNC $0.12 $20,632,174.00 KNC/USD 7d chart $0.00 (-2.02%)
ICON ICON ICX $0.01 $13,728,128.00 ICX/USD 7d chart $0.00 (-15.65%)
Wanchain Wanchain WAN $0.06 $11,454,846.00 WAN/USD 7d chart $0.00 (-1.15%)
Bitcoin Gold Bitcoin Gold BTG $0.47 $8,934,165.00 BTG/USD 7d chart -$0.01 (-1.82%)
OmiseGo OmiseGo OMG $0.05 $6,891,886.62 OMG/USD 7d chart $0.00 (-0.56%)
Utrust Utrust UTK $0.01 $5,752,405.00 UTK/USD 7d chart $0.00 (-0.01%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.