Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.15 $445,621,412.37 CAKE/USD 7d chart -$1.56 (-57.68%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$1.07 (-49.11%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart     -
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart     -
EOS EOS EOS $0.83 $988,342,552.89 EOS/USD 7d chart $0.00 (0.3%)
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.09 (11.88%)
Ark Ark ARK $0.80 $144,224,948.05 ARK/USD 7d chart $0.01 (0.74%)
Kyber Network Kyber Network KNC $0.74 $169,469,063.59 KNC/USD 7d chart $0.14 (22.92%)
OmiseGo OmiseGo OMG $0.67 $93,809,977.05 OMG/USD 7d chart $0.00 (0.53%)
Ripple Ripple XRP $0.53 $53,157,961,266.51 XRP/USD 7d chart -$0.00 (-0.01%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.