Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.12 (16.42%)
Polkadot Polkadot DOT $5.97 $8,049,247,319.80 DOT/USD 7d chart -$0.62 (-9.39%)
Litecoin Litecoin LTC $83.96 $6,253,120,484.57 LTC/USD 7d chart $0.48 (0.57%)
Uniswap Protocol Token Uniswap Protocol Token UNI $6.22 $6,218,840,009.73 UNI/USD 7d chart -$1.47 (-19.14%)
Stellar Lumen Stellar Lumen XLM $0.11 $5,622,992,173.24 XLM/USD 7d chart $0.00 (0.41%)
Ethereum Classic Ethereum Classic ETC $27.76 $4,076,029,117.25 ETC/USD 7d chart $0.18 (0.67%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart $0.00 (0.05%)
VeChain VeChain VET $0.04 $3,440,856,681.66 VET/USD 7d chart $0.00 (1.39%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.04 (-27.07%)
Monero Monero XMR $128.54 $2,368,953,355.34 XMR/USD 7d chart -$0.44 (-0.34%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.