Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.09 (12.4%)
Polkadot Polkadot DOT $5.97 $8,049,247,319.80 DOT/USD 7d chart -$1.16 (-16.23%)
Uniswap Protocol Token Uniswap Protocol Token UNI $6.22 $6,218,840,009.73 UNI/USD 7d chart -$1.32 (-17.48%)
Litecoin Litecoin LTC $81.22 $6,050,702,711.68 LTC/USD 7d chart -$0.47 (-0.57%)
Stellar Lumen Stellar Lumen XLM $0.11 $5,520,706,937.34 XLM/USD 7d chart -$0.00 (-0.44%)
Ethereum Classic Ethereum Classic ETC $26.77 $3,931,792,348.06 ETC/USD 7d chart -$0.18 (-0.68%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart $0.00 (0.01%)
VeChain VeChain VET $0.04 $3,173,622,374.90 VET/USD 7d chart -$0.00 (-0.54%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.04 (-27.57%)
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart $0.01 (0.75%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.