Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.13 (18.23%)
Polkadot Polkadot DOT $5.97 $8,049,247,319.80 DOT/USD 7d chart -$1.03 (-14.71%)
Uniswap Protocol Token Uniswap Protocol Token UNI $6.22 $6,218,840,009.73 UNI/USD 7d chart -$1.18 (-15.97%)
Litecoin Litecoin LTC $80.56 $6,001,879,158.84 LTC/USD 7d chart -$0.28 (-0.35%)
Stellar Lumen Stellar Lumen XLM $0.11 $5,395,384,473.21 XLM/USD 7d chart -$0.00 (-0.18%)
Ethereum Classic Ethereum Classic ETC $27.13 $3,986,494,557.32 ETC/USD 7d chart $0.02 (0.08%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart $0.00 (0.06%)
VeChain VeChain VET $0.04 $3,047,544,165.11 VET/USD 7d chart -$0.00 (-0.22%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.03 (-23.47%)
Monero Monero XMR $128.17 $2,362,686,674.80 XMR/USD 7d chart $0.73 (0.57%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.