Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Golem Golem GLM $0.58 $457,541,326.22 GLM/USD 7d chart $0.00 (0.86%)
PancakeSwap PancakeSwap CAKE $1.15 $445,621,412.37 CAKE/USD 7d chart -$1.55 (-57.43%)
Siacoin Siacoin SC $0.01 $416,122,362.77 SC/USD 7d chart $0.00 (0.11%)
1inch 1inch 1INCH $0.26 $396,410,355.00 1INCH/USD 7d chart -$0.12 (-31.71%)
Basic Attention Token Basic Attention Token BAT $0.25 $369,405,339.51 BAT/USD 7d chart -$0.00 (-0.78%)
Enjin Coin Enjin Coin ENJ $0.35 $351,471,591.93 ENJ/USD 7d chart $0.02 (5.26%)
Zcash Zcash ZEC $22.93 $344,555,145.01 ZEC/USD 7d chart -$0.19 (-0.81%)
Dash Dash DASH $29.11 $342,986,726.79 DASH/USD 7d chart -$0.10 (-0.33%)
NEM NEM XEM $0.04 $342,920,688.13 XEM/USD 7d chart -$0.00 (-0.65%)
Lisk Lisk LSK $1.94 $281,516,991.90 LSK/USD 7d chart -$0.01 (-0.72%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.