Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Dogecoin Dogecoin DOGE $0.07 $10,438,790,114.00 DOGE/USD 7d chart $0.00 (-0.83%)
Dash Dash DASH $30.12 $385,497,435.00 DASH/USD 7d chart -$0.18 (-0.58%)
Dai Dai DAI $1.00 $4,633,190,002.00 DAI/USD 7d chart $0.00 (-0.01%)
Cronos Cronos CRO $0.05 $2,203,400,914.00 CRO/USD 7d chart $0.00 (-0.27%)
Compound Compound COMP $16.13 $155,915,570.00 COMP/USD 7d chart $0.00 (-0.02%)
Cofound.it Cofound.it CFI $0.10 $230,279.54 CFI/USD 7d chart $0.00 (-0.02%)
PancakeSwap PancakeSwap CAKE $1.43 $460,879,756.00 CAKE/USD 7d chart -$0.01 (-0.69%)
BUSD BUSD BUSD $1.00 $68,204,181.00 BUSD/USD 7d chart $0.00 (0.04%)
Bitcoin Gold Bitcoin Gold BTG $0.64 $12,292,290.00 BTG/USD 7d chart $0.03 (4.41%)
Bitcoin Bitcoin BTC $63,264.40 $1,269,700,521,931.00 BTC/USD 7d chart -$133.13 (-0.21%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.