Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Utrust Utrust UTK $0.05 $39,203,516.82 UTK/USD 7d chart $0.00 (2.66%)
Stratis Stratis STRAX $0.05 $758,094.49 STRAX/USD 7d chart -$0.00 (-0.09%)
Cronos Cronos CRO $0.08 $2,434,058,268.74 CRO/USD 7d chart $0.00 (3.42%)
Stellar Lumen Stellar Lumen XLM $0.09 $4,662,119,016.42 XLM/USD 7d chart -$0.00 (-0.2%)
Trustswap Trustswap SWAP $0.10 $10,484,327.39 SWAP/USD 7d chart -$0.00 (-2.38%)
Dogecoin Dogecoin DOGE $0.10 $15,329,727,597.74 DOGE/USD 7d chart -$0.01 (-9.96%)
IOTA IOTA MIOTA $0.13 $362,410,564.10 MIOTA/USD 7d chart -$0.00 (-0.32%)
Enjin Coin Enjin Coin ENJ $0.15 $270,535,731.04 ENJ/USD 7d chart -$0.01 (-7.62%)
ICON ICON ICX $0.15 $153,662,822.09 ICX/USD 7d chart -$0.00 (-0.48%)
SwissBorg SwissBorg BORG $0.15 $147,395,939.83 BORG/USD 7d chart -$0.02 (-13.49%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.