Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
NEM NEM XEM $0.05 $468,367,982.13 XEM/USD 7d chart -$0.00 (-1.25%)
Utrust Utrust UTK $0.06 $48,197,785.30 UTK/USD 7d chart -$0.08 (-58.92%)
Dogecoin Dogecoin DOGE $0.06 $8,599,376,818.10 DOGE/USD 7d chart -$0.16 (-72.31%)
Factom Factom FCT $0.07 $682,571.02 FCT/USD 7d chart -$0.00 (-1.52%)
Trustswap Trustswap SWAP $0.09 $8,986,666.61 SWAP/USD 7d chart -$0.15 (-62.82%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.06 (-39.61%)
TRON TRON TRX $0.12 $10,558,113,552.68 TRX/USD 7d chart -$0.00 (-0.15%)
Stellar Lumen Stellar Lumen XLM $0.14 $6,872,078,968.45 XLM/USD 7d chart -$0.00 (-0.41%)
Stratis Stratis STRAX $0.14 $3,396,669.65 STRAX/USD 7d chart -$0.00 (-2.89%)
1inch 1inch 1INCH $0.26 $396,410,355.00 1INCH/USD 7d chart -$0.34 (-56.25%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.