Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.42 $455,406,037.00 CAKE/USD 7d chart -$0.02 (-1.29%)
VeChain VeChain VET $0.00 $384,432,391.00 VET/USD 7d chart $0.00 (-1.29%)
Dash Dash DASH $29.91 $382,822,863.00 DASH/USD 7d chart -$0.21 (-0.7%)
Bitcoin SV Bitcoin SV BSV $15.24 $305,774,064.00 BSV/USD 7d chart $0.25 (1.66%)
IOTA IOTA MIOTA $0.04 $220,757,917.15 MIOTA/USD 7d chart $0.00 (-3.28%)
Compound Compound COMP $16.07 $155,376,146.00 COMP/USD 7d chart -$0.08 (-0.49%)
Matic Network Matic Network MATIC $0.07 $141,823,098.00 MATIC/USD 7d chart $0.00 (1.62%)
SwissBorg SwissBorg BORG $0.14 $138,237,650.00 BORG/USD 7d chart $0.00 (-1.42%)
Theta Theta THETA $0.14 $135,195,108.00 THETA/USD 7d chart $0.00 (2.02%)
Neo Neo NEO $1.68 $118,798,567.00 NEO/USD 7d chart $0.01 (0.32%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.