Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
1inch 1inch 1INCH $0.20 $306,203,487.97 1INCH/USD 7d chart $0.00 (0.16%)
SwissBorg SwissBorg BORG $0.31 $299,549,530.10 BORG/USD 7d chart     -
IOTA IOTA MIOTA $0.10 $290,433,964.82 MIOTA/USD 7d chart -$0.00 (-3.61%)
Golem Golem GLM $0.23 $184,611,916.93 GLM/USD 7d chart $0.00 (1.19%)
Zilliqa Zilliqa ZIL $0.01 $112,295,610.01 ZIL/USD 7d chart $0.00 (1.16%)
Siacoin Siacoin SC $0.00 $104,787,570.92 SC/USD 7d chart -$0.00 (-0.96%)
Lisk Lisk LSK $0.22 $89,263,321.82 LSK/USD 7d chart -$0.00 (-2.12%)
Ankr Network Ankr Network ANKR $0.01 $77,295,372.40 ANKR/USD 7d chart $0.00 (0.64%)
ICON ICON ICX $0.07 $74,968,312.68 ICX/USD 7d chart -$0.00 (-0.14%)
Kyber Network Kyber Network KNC $0.28 $67,207,319.83 KNC/USD 7d chart -$0.00 (-0.05%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.