Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Stellar Lumen Stellar Lumen XLM $0.23 $11,690,891,072.91 XLM/USD 7d chart $0.00 (0.39%)
Cronos Cronos CRO $0.11 $10,541,500,207.69 CRO/USD 7d chart -$0.00 (-0.42%)
Zcash Zcash ZEC $504.92 $8,320,858,824.43 ZEC/USD 7d chart $2.81 (0.56%)
Monero Monero XMR $417.87 $7,812,257,932.84 XMR/USD 7d chart $0.12 (0.03%)
Litecoin Litecoin LTC $82.64 $6,338,540,182.82 LTC/USD 7d chart $0.40 (0.48%)
Uniswap Protocol Token Uniswap Protocol Token UNI $5.88 $5,879,418,684.44 UNI/USD 7d chart $0.03 (0.55%)
Dai Dai DAI $1.00 $4,228,686,691.05 DAI/USD 7d chart -$0.00 (-0.04%)
Polkadot Polkadot DOT $2.13 $3,525,000,679.64 DOT/USD 7d chart -$0.01 (-0.38%)
Aave Aave AAVE $164.84 $2,637,419,908.99 AAVE/USD 7d chart $0.73 (0.44%)
Ethereum Classic Ethereum Classic ETC $12.89 $1,997,960,915.27 ETC/USD 7d chart $0.09 (0.71%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.