Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Stellar Lumen Stellar Lumen XLM $0.30 $15,060,868,286.16 XLM/USD 7d chart $0.00 (0.57%)
Kyber Network Kyber Network KNC $0.31 $74,838,719.05 KNC/USD 7d chart $0.00 (0.16%)
Morpheus Network Morpheus Network MNW $0.32 $15,463,805.78 MNW/USD 7d chart     -
Ark Ark ARK $0.40 $75,270,314.66 ARK/USD 7d chart -$0.00 (-0.15%)
Lisk Lisk LSK $0.42 $60,546,341.03 LSK/USD 7d chart -$0.00 (-0.48%)
EOS EOS EOS $0.54 $1,132,059,052.07 EOS/USD 7d chart -$0.00 (-0.28%)
Bitcoin Gold Bitcoin Gold BTG $0.64 $12,573,085.99 BTG/USD 7d chart $0.00 (0.01%)
Cardano Cardano ADA $0.67 $30,308,061,056.91 ADA/USD 7d chart $0.00 (0.14%)
Theta Theta THETA $0.78 $784,436,461.77 THETA/USD 7d chart -$0.00 (-0.06%)
BUSD BUSD BUSD $0.98 $56,753,533.10 BUSD/USD 7d chart     -
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.