Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Ripple Ripple XRP $0.50 $50,229,735,861.27 XRP/USD 7d chart -$0.00 (-0.19%)
MaidSafeCoin MaidSafeCoin MAID $0.54 $242,667,714.47 MAID/USD 7d chart -$0.00 (-0.01%)
OmiseGo OmiseGo OMG $0.65 $91,586,442.67 OMG/USD 7d chart -$0.01 (-0.8%)
Ark Ark ARK $0.74 $132,678,564.21 ARK/USD 7d chart -$0.00 (-0.37%)
Kyber Network Kyber Network KNC $0.74 $169,469,063.59 KNC/USD 7d chart $0.15 (26.14%)
EOS EOS EOS $0.78 $926,710,241.97 EOS/USD 7d chart $0.00 (0.43%)
Matic Network Matic Network MATIC $0.82 $8,193,449,441.03 MATIC/USD 7d chart $0.15 (21.75%)
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart $0.01 (1.51%)
Dai Dai DAI $1.00 $3,678,066,227.72 DAI/USD 7d chart $0.00 (0.04%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$0.95 (-46.05%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.