Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Monero Monero XMR $400.20 $7,520,011,184.00 XMR/USD 7d chart $5.64 (1.43%)
Bitcoin SV Bitcoin SV BSV $14.87 $298,351,985.00 BSV/USD 7d chart $0.28 (1.95%)
Bitcoin Gold Bitcoin Gold BTG $0.64 $12,292,290.00 BTG/USD 7d chart $0.03 (4.41%)
EOS EOS EOS $0.11 $76,222,125.00 EOS/USD 7d chart $0.01 (5.92%)
TRON TRON TRX $0.33 $31,690,270,395.00 TRX/USD 7d chart $0.00 (-0.53%)
Dogecoin Dogecoin DOGE $0.07 $10,410,197,722.00 DOGE/USD 7d chart $0.00 (-1.35%)
Cardano Cardano ADA $0.18 $7,035,870,166.00 ADA/USD 7d chart $0.00 (-1.03%)
Stellar Lumen Stellar Lumen XLM $0.16 $5,482,952,473.00 XLM/USD 7d chart $0.00 (-0.43%)
Dai Dai DAI $1.00 $4,633,110,694.00 DAI/USD 7d chart $0.00 (0%)
Cronos Cronos CRO $0.05 $2,208,189,164.00 CRO/USD 7d chart $0.00 (-0.11%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.