Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
PancakeSwap PancakeSwap CAKE $1.73 $656,275,430.00 CAKE/USD 7d chart $0.06 (3.63%)
Dash Dash DASH $41.18 $527,783,105.00 DASH/USD 7d chart $1.75 (4.44%)
VeChain VeChain VET $0.01 $482,511,737.00 VET/USD 7d chart $0.00 (3.39%)
Bitcoin SV Bitcoin SV BSV $16.68 $334,868,674.00 BSV/USD 7d chart $0.26 (1.58%)
IOTA IOTA MIOTA $0.04 $220,757,917.15 MIOTA/USD 7d chart $0.00 (-3.28%)
Matic Network Matic Network MATIC $0.11 $204,357,590.00 MATIC/USD 7d chart $0.00 (4.52%)
Compound Compound COMP $20.01 $193,507,772.00 COMP/USD 7d chart $0.71 (3.7%)
Theta Theta THETA $0.18 $183,644,181.00 THETA/USD 7d chart $0.00 (0.66%)
SwissBorg SwissBorg BORG $0.17 $167,374,226.00 BORG/USD 7d chart $0.00 (2.57%)
Neo Neo NEO $2.14 $150,718,515.00 NEO/USD 7d chart $0.10 (5.08%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.