Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
SwissBorg SwissBorg BORG $0.31 $299,528,443.94 BORG/USD 7d chart     -
IOTA IOTA MIOTA $0.10 $289,536,277.02 MIOTA/USD 7d chart $0.00 (1.63%)
1inch 1inch 1INCH $0.19 $281,065,653.09 1INCH/USD 7d chart $0.00 (0.74%)
Golem Golem GLM $0.22 $176,956,786.29 GLM/USD 7d chart $0.00 (0.09%)
Zilliqa Zilliqa ZIL $0.01 $115,826,141.61 ZIL/USD 7d chart $0.00 (2.17%)
Siacoin Siacoin SC $0.00 $103,960,218.94 SC/USD 7d chart $0.00 (0.48%)
Lisk Lisk LSK $0.22 $87,920,842.25 LSK/USD 7d chart -$0.00 (-0.86%)
Ankr Network Ankr Network ANKR $0.01 $75,738,480.62 ANKR/USD 7d chart -$0.00 (-0.25%)
ICON ICON ICX $0.07 $73,548,580.39 ICX/USD 7d chart -$0.00 (-0.02%)
Kyber Network Kyber Network KNC $0.27 $65,987,672.14 KNC/USD 7d chart $0.00 (0.04%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.