Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Stellar Lumen Stellar Lumen XLM $0.16 $7,925,681,326.24 XLM/USD 7d chart $0.00 (0.13%)
Monero Monero XMR $381.40 $7,149,655,106.80 XMR/USD 7d chart $1.68 (0.44%)
Cronos Cronos CRO $0.07 $6,746,362,091.67 CRO/USD 7d chart -$0.00 (-0.04%)
Zcash Zcash ZEC $348.57 $5,816,689,403.05 ZEC/USD 7d chart -$1.91 (-0.55%)
Dai Dai DAI $1.00 $4,403,096,171.22 DAI/USD 7d chart -$0.00 (-0.03%)
Litecoin Litecoin LTC $55.21 $4,257,726,642.48 LTC/USD 7d chart $0.04 (0.07%)
Uniswap Protocol Token Uniswap Protocol Token UNI $3.20 $3,198,757,812.04 UNI/USD 7d chart $0.01 (0.43%)
Polkadot Polkadot DOT $1.21 $2,028,394,438.24 DOT/USD 7d chart $0.00 (0.18%)
Matic Network Matic Network MATIC $0.20 $1,989,403,144.10 MATIC/USD 7d chart     -
Aave Aave AAVE $92.99 $1,487,823,583.56 AAVE/USD 7d chart $0.21 (0.23%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.