Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Ark Ark ARK $0.18 $35,883,692.00 ARK/USD 7d chart -$0.01 (-2.9%)
Lisk Lisk LSK $0.16 $33,101,816.00 LSK/USD 7d chart -$0.01 (-3.66%)
Steem Steem STEEM $0.05 $28,125,811.00 STEEM/USD 7d chart $0.00 (1.47%)
Stratis Stratis STRAX $0.01 $23,136,710.00 STRAX/USD 7d chart $0.00 (-0.69%)
Kyber Network Kyber Network KNC $0.12 $20,653,156.00 KNC/USD 7d chart $0.00 (0.35%)
Bitcoin Gold Bitcoin Gold BTG $0.60 $11,516,722.00 BTG/USD 7d chart -$0.03 (-4.31%)
Wanchain Wanchain WAN $0.06 $11,226,341.00 WAN/USD 7d chart $0.00 (0.98%)
ICON ICON ICX $0.01 $11,074,766.00 ICX/USD 7d chart $0.00 (0%)
OmiseGo OmiseGo OMG $0.05 $6,891,886.62 OMG/USD 7d chart $0.00 (-0.56%)
Utrust Utrust UTK $0.01 $5,747,872.00 UTK/USD 7d chart $0.00 (0%)
Historic & current cryptocurrency price data kindly supplied by CoinPaprika. Data may be delayed by up to 15 minutes.