Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Aion Aion AION $0.00 $1,173,507.57 AION/USD 7d chart $0.00 (76.57%)
Stratis Stratis STRAX $0.08 $1,008,474.90 STRAX/USD 7d chart $0.00 (0.34%)
Factom Factom FCT $0.06 $515,945.89 FCT/USD 7d chart $0.00 (3.99%)
Lisk Lisk LSK $1.84 $265,762,491.40 LSK/USD 7d chart -$0.01 (-0.42%)
MaidSafeCoin MaidSafeCoin MAID $0.40 $181,059,111.45 MAID/USD 7d chart -$0.01 (-1.24%)
OmiseGo OmiseGo OMG $0.64 $89,528,299.52 OMG/USD 7d chart -$0.01 (-1.36%)
Zcash Zcash ZEC $22.47 $337,793,822.10 ZEC/USD 7d chart -$0.02 (-0.1%)
Ankr Network Ankr Network ANKR $0.03 $277,380,383.90 ANKR/USD 7d chart -$0.02 (-38.3%)
Utrust Utrust UTK $0.06 $48,197,785.30 UTK/USD 7d chart -$0.02 (-30.12%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.03 (-23.47%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.