Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
IOTA IOTA MIOTA $0.22 $622,765,654.96 MIOTA/USD 7d chart $0.01 (2.35%)
ICON ICON ICX $0.22 $223,832,734.55 ICX/USD 7d chart -$0.00 (-0.19%)
TRON TRON TRX $0.12 $10,737,646,153.79 TRX/USD 7d chart $0.00 (0.3%)
Stellar Lumen Stellar Lumen XLM $0.11 $5,507,916,526.13 XLM/USD 7d chart -$0.00 (-0.13%)
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.03 (-24.97%)
Trustswap Trustswap SWAP $0.09 $8,986,666.61 SWAP/USD 7d chart -$0.06 (-41.79%)
Stratis Stratis STRAX $0.08 $973,231.24 STRAX/USD 7d chart -$0.00 (-0.75%)
Dogecoin Dogecoin DOGE $0.06 $8,599,376,818.10 DOGE/USD 7d chart -$0.07 (-53.81%)
Utrust Utrust UTK $0.06 $48,197,785.30 UTK/USD 7d chart -$0.03 (-35.04%)
Factom Factom FCT $0.05 $478,495.33 FCT/USD 7d chart -$0.00 (-1.67%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.