Prices 
Total Assets: 61
Currency Symbol Price Market Cap. Last 7 Days Today's Change
Cronos Cronos CRO $0.10 $2,911,103,451.56 CRO/USD 7d chart -$0.03 (-25.6%)
Utrust Utrust UTK $0.06 $48,197,785.30 UTK/USD 7d chart -$0.03 (-32.69%)
Trustswap Trustswap SWAP $0.09 $8,986,666.61 SWAP/USD 7d chart -$0.07 (-43.8%)
Dogecoin Dogecoin DOGE $0.06 $8,599,376,818.10 DOGE/USD 7d chart -$0.10 (-61.07%)
BUSD BUSD BUSD $1.00 $2,343,750,466.86 BUSD/USD 7d chart -$0.10 (-9.1%)
1inch 1inch 1INCH $0.26 $396,410,355.00 1INCH/USD 7d chart -$0.12 (-30.45%)
Monero Monero XMR $130.32 $2,402,160,619.48 XMR/USD 7d chart -$0.20 (-0.16%)
Spartan Protocol Token Spartan Protocol Token SPARTA $0.01 $933,376.76 SPARTA/USD 7d chart -$0.38 (-98.28%)
Bitcoin Gold Bitcoin Gold BTG $33.93 $663,041,553.65 BTG/USD 7d chart -$1.00 (-2.86%)
Theta Theta THETA $1.11 $1,111,371,056.05 THETA/USD 7d chart -$1.13 (-50.36%)
Historic & Current Price data kindly supplied by CryptoCompare. Data maybe delayed by up to 15mins.